Better Context → Better Decisions
Context counts in life sciences. The Celltelligence analyst team is tirelessly using its experience to put you in a position to succeed. Below, our readers with corporate access can use our library to search all of the content already delivered to their inbox. If you think a colleague would enjoy receiving our content, reach out to the Celltelligence team to make it happen.
Free
Posted in: CAR-T, CD19 Apr 22 | 2024Obe-Cel Starts EMA Assessment in r/r B-ALL; April CHMP AgendaAccess Free BlastFree
Posted in: Autologous, BCMA, CAR-T Apr 17 | 2024Carvykti Sales Flatten while Preparing for Launch in 2L MM; JNJ’s Q1 2024 Earnings Call SummaryAccess Free BlastFree
Posted in: Allogeneic, CAR-T Apr 12 | 2024Kelonia and Carisma Report Preclinical Data from their Novel Platforms; AACR 2024 Analysis 3Access Free BlastFree
Posted in: Allogeneic, CAR-T Apr 11 | 2024Poseida, Caribou, and Takeda Presented Data for Hematological Malignancies; AACR 2024 Analysis 2Access Free BlastFree
Posted in: Allogeneic, Autologous, CAR-T Apr 09 | 2024CRISPR Tx, AZ, and MiNK Tx Report Data in Solid Tumors; AACR 2024 Analysis 1Access Free BlastFree
Posted in: Autologous, BCMA, CAR-T Apr 08 | 2024Carvykti and Abecma Receive FDA Approval for Early Lines of MMAccess Free BlastFree
Posted in: Autologous, BCMA, CAR-T, CD19 Mar 22 | 2024You May Have Missed: New Breyanzi Ph3 Trial for R/R FL; Abecma Approved for 3L MM in the EUAccess Free BlastFree
Posted in: Autologous, BCMA, CAR-T Mar 20 | 2024Thoughts on the FDA ODAC Recommending Carvykti and Abecma in Earlier Lines of MMAccess Free BlastFree
Posted in: Allogeneic, CAR-T, CD19 Mar 18 | 2024Allogene to Initiate Ph2 ALPHA3 Trial in Mid-2024; Updates from ALLO-316's TRAVERSE Study Expected in 2024; ALLO-329's Ph1 Trial in Autoimmune Diseases Set to Start in 2025; Allogene Q4 2023 Earnings CallAccess Free BlastFree
Posted in: CAR-T Mar 18 | 2024No Cell Therapy-Related Updates in March’s CHMP AgendaAccess Free BlastFree
Posted in: Autologous, CAR-T, CD19 Mar 15 | 2024Breyanzi Receives FDA Accelerated Approval in ≥3L CLL/SLLAccess Free BlastFree
Posted in: Autologous, CAR-T, CD19 Mar 15 | 2024Obe-cel MAA Submitted to the EMA; Nucleus Manufacturing Facility Ready for Obe-cel Launch; Obe-cel’s Trial in SLE and AUTO6NG’s Study in Pediatric Glioblastoma Initiated; Autolus Q4 2023 Earnings Call SummaryAccess Free BlastFree
Posted in: Allogeneic, BCMA, CAR-T, CD19 Mar 13 | 2024Caribou to Provide Updated Timeline for the Initiation of CB-010’s Trial in 2L LBCL in Q2 2024; First Patient Dosed in CB-012’s AmpLify Trial; Caribou Q4 and FY 2023 Earnings SummaryAccess Free BlastFree
Posted in: Allogeneic, Autologous, BCMA, CAR-T, CD19 Mar 12 | 2024Poseida to Present Updated Clinical Results at AACR 2024; Legend Further Expands its Manufacturing Capacity; Poseida and Legend Q4 2023 Earnings Call SummaryAccess Free BlastFree
Posted in: Autologous, CAR-T Mar 08 | 2024New BMS-986393 Ph2 Trial (QUINTESSENTIAL) for R/R Multiple MyelomaAccess Free BlastFree
Posted in: CAR-T Mar 07 | 2024Afami-cel Potential US Launch in Q3 2024; Adaptimmune’s Q4 2023 Earnings Call SummaryAccess Free BlastFree
Posted in: Autologous, BCMA, CAR-T Mar 06 | 2024Abecma US Revenue Continues to Decrease; 2seventy Bio’s Q4 2023 Earnings CallAccess Free BlastFree
Posted in: Autologous, BCMA, CAR-T Mar 01 | 2024Arcellx / Gilead to Include BCMA-Relapsed Patients in Early Line MM Trials; Arcellx’s Q4 2023 Results SummaryAccess Free BlastFree
Posted in: Autologous, BCMA, CAR-T Feb 23 | 2024CHMP Adopts Positive Opinion for Carvykti in ≥2L MM; February CHMP HighlightsAccess Free BlastFree
Posted in: Autologous, CAR-T, TCR Feb 21 | 2024Amtagvi Becomes the First Approved T-Cell Therapy in Solid TumorsAccess Free BlastGet the Latest Analysis
Stay informed and aligned with frequent updates to keep a pulse on the industry.
If you already have an account, please log in. If you have any questions or would like to subscribe to our services, please contact us.